Impedance Analyzer PV520A-T (1KHz~3MHz)
- Test Range: 1KHz~3MHz
- Portable handheld
- high sensitivity & High accuracy
- 7.8 inch touch screen display
- no skill needed, no training needed, extremely easy to use.
- Super-fast test speed, test 200 points per second
- Standard four-terminal test.
Original price was: $3,200.00.$2,800.00Current price is: $2,800.00.
13% Off
product description
Impedance Analyzer (Advanced Type) PV520S-T
Here below shows the details and differences.
Preformation | Type: PV520A-T |
---|---|
Feature | Portable, 7.8″ touch screen |
Size: | length: 24cm, Width: 19cm front height: 5cm, back height: 10cm |
Frequency range | 1KHz~3 MHz |
Measuring target | 1) Resonance frequency Fs 2) Maximum conductance Gmax 3) Half power points F1 and F2 4) Anti-resonance frequency Fp 5) Mechanical quality factor Qm 6) Free capacitance CT 7) Dynamic resistance R1 8) Dynamic inductance L1 9) Dynamic capacitance C1 10) Static capacitance C0 11) Effective electromechanical coupling coefficient Keff 12) Plane electromechanical coupling coefficient Kp 13) Free dielectric constant Total 21 type of test result parameter & Graph. |
Basic accuracy | +/-0.1% |
Frequency accuracy | ±10ppm |
Phase resolution | 0.15° |
Test environment temperature | 10~40℃ |
Test speed | 5 sec/one (1000point sweeping) |
Impedance Range | 1Ω~1MΩ |
Frequency Step | 0.1Hz~Any |
Power supply | AC100V~AC250V,50~60Hz, 30W |
Packing Details Photos and Operation Interface.
additional information
Frequency range | 1KHz~3 MHz |
---|
Reviews
There are no reviews yet.